Thanks to Gonnen who prepared this table describing the hills we climbed.
| Category of climb* | Altitude | Average gradient | Maximum gradient | Length of climb |
Col des Aravis | 2nd | 1487m | 5.6% | 8% | 7.5km |
Col des Saisies | 1st | 1650m | 5.6% | 9.6% | 15km |
Col de la Madeleine | HC | 1993m | 6.3% | 11% | 24.5km |
Col du Telegraphe | 1st | 1566m | 7.3% | 8.1% | 12km |
Col du Galibier | HC | 2646m | 6.9% | 10.1% | 18km |
Alpe d'Huez | HC | 1815m | 7.9% | 10.6 | 14km |
So clearly - the Alpe dHuez is the toughest (and indeed - we could feel it)
Col De Madeleine was a tough one and long. it became steeper when we came to the end of it, plus it was never-ending type of climb.
Telegraph was rather short but quite steep as well, so we got to the top breathless.
Some more pictures:
No comments:
Post a Comment